`[Ό |
Scratch |
BLITZ |
Daves |
jht |
½Ε²Μί½ |
kγBκB |
RISKY |
ΒθΈΧΜή |
Νή±°½ή |
SUPLEX |
snsn |
kγBsπ |
@s
|
Scratch | ~ |
20|0 |
58|55 |
59|64 |
73|51 |
71|66 |
@|@ |
@|@ |
89|62 |
50|63 |
@|@ |
@|@ |
TQs |
BLITZ | 0|20 |
~ |
28|87 |
41|94 |
29|80 |
42|71 |
@|@ |
50|88 |
@|@ |
54|57 |
@|@ |
@|@ |
OVs |
Daves | 55|58 |
87|28 |
~ |
64|67 |
@|@ |
@|@ |
43|47 |
61|66 |
@|@ |
@|@ |
58|59 |
51|49 |
QTs |
jht | 64|59 |
94|41 |
67|64 |
~ |
@|@ |
@|@ |
84|54 |
20|0 |
@|@ |
@|@ |
81|60 |
69|59 |
VOs |
½Ε²Μί½ | 51|73 |
80|29 |
@|@ |
@|@ |
~ |
91|38 |
62|46 |
57|51 |
66|41 |
@|@ |
@|@ |
@|@ |
TPs |
kγBκB | 66|71 |
71|42 |
@|@ |
@|@ |
38|91 |
~ |
51|52 |
51|50 |
95|65 |
56|61 |
@|@ |
@|@ |
RSs |
RISKY | @|@ |
@|@ |
47|43 |
54|84 |
46|62 |
52|51 |
~ |
51|45 |
@|@ |
@|@ |
44|70 |
@|@ |
RRs |
ΒθΈΧΜή | @|@ |
88|50 |
66|61 |
0|20 |
51|57 |
50|51 |
45|51 |
~ |
@|@ |
@|@ |
@|@ |
64|43 |
RSs |
Νή±°½ή | 62|89 |
@|@ |
@|@ |
@|@ |
41|66 |
65|95 |
@|@ |
@|@ |
~ |
76|53 |
56|84 |
56|50 |
QSs |
SUPLEX | 63|50 |
57|54 |
@|@ |
@|@ |
@|@ |
61|56 |
@|@ |
@|@ |
53|76 |
~ |
62|76 |
45|35 |
SQs |
snsn | @|@ |
@|@ |
59|58 |
60|81 |
@|@ |
@|@ |
70|44 |
@|@ |
84|56 |
76|62 |
~ |
64|53 |
TPs |
kγBsπ | @|@ |
@|@ |
49|51 |
59|69 |
@|@ |
@|@ |
@|@ |
43|64 |
50|56 |
35|45 |
53|64 |
~ |
OUs |