`[ |
`ab |
Nu |
shootin' stars |
ذϰ |
kBA |
lbb |
kCNu |
sqtsg |
z[NX |
V |
lna |
@s
|
|
`ab | ~ |
56|83 |
64|71 |
69|73 |
47|121 |
67|51 |
@|@ |
@|@ |
55|85 |
71|89 |
@|@ |
@|@ |
PUs |
Nu | 83|56 |
~ |
97|64 |
76|70 |
101|70 |
82|38 |
@|@ |
@|@ |
112|65 |
89|48 |
@|@ |
@|@ |
VOs |
shootin' stars | 71|64 |
64|97 |
~ |
58|60 |
| |
@|@ |
68|66 |
70|78 |
@|@ |
@|@ |
59|50 |
83|80 |
SRs |
ذϰ | 73|69 |
70|76 |
60|58 |
~ |
@|@ |
81|43 |
47|63 |
52|68 |
@|@ |
@|@ |
52|72 |
75|103 |
RTs |
kBA | 121|47 |
70|101 |
@|@ |
@|@ |
~ |
112|61 |
110|60 |
62|58 |
145|66 |
@|@ |
@|@ |
@|@ |
TPs |
lbb | 51|67 |
38|82 |
@|@ |
43|81 |
61|112 |
~ |
48|63 |
54|84 |
@|@ |
74|91 |
@|@ |
@|@ |
OVs |
kCNu | @|@ |
@|@ |
66|68 |
63|47 |
60|110 |
63|48 |
~ |
48|74 |
@|@ |
@|@ |
58|57 |
@|@ |
RRs |
sqtsg | @|@ |
@|@ |
78|70 |
68|52 |
58|62 |
84|54 |
74|48 |
~ |
@|@ |
@|@ |
53|41 |
77|63 |
UPs |
85|55 |
65|112 |
@|@ |
@|@ |
66|145 |
@|@ |
@|@ |
@|@ |
~ |
63|65 |
57|58 |
66|78 |
PTs |
|
z[NX | 89|71 |
48|89 |
@|@ |
@|@ |
@|@ |
91|74 |
@|@ |
@|@ |
65|63 |
~ |
66|53 |
70|67 |
TPs |
V | @|@ |
@|@ |
50|59 |
72|52 |
@|@ |
@|@ |
57|58 |
41|53 |
58|57 |
53|66 |
~ |
66|67 |
QTs |
lna | @|@ |
@|@ |
80|83 |
103|75 |
@|@ |
@|@ |
@|@ |
63|77 |
78|66 |
67|70 |
67|66 |
~ |
RRs |