`[Ό |
SLAM-G |
ΨΝήέΌήέΈή |
Ο°ΝήΨ―Έ½ |
l |
Ω°Ο°½ή |
PP-SRMNT |
GjR |
YΖγΘεw |
±³ΔΫ°½ή |
injd |
sΈΧΜή |
NOT RUN |
@s
|
SLAM-G | ~ |
68|60 |
61|64 |
62|57 |
67|58 |
20|0 |
@|@ |
@|@ |
56|57 |
43|83 |
@|@ |
@|@ |
SRs |
ΨΝήέΌήέΈή | 60|68 |
~ |
45|73 |
79|65 |
55|54 |
89|46 |
@|@ |
@|@ |
78|61 |
70|53 |
@|@ |
@|@ |
TQs |
Ο°ΝήΨ―Έ½ | 64|61 |
73|45 |
~ |
59|62 |
@|@ |
@|@ |
92|85 |
65|38 |
@|@ |
@|@ |
78|70 |
@|@ |
TPs |
l | 57|62 |
65|79 |
62|59 |
~ |
81|50 |
@|@ |
79|58 |
81|91 |
@|@ |
@|@ |
@|@ |
62|69 |
RSs |
Ω°Ο°½ή | 58|67 |
54|55 |
@|@ |
50|81 |
~ |
47|42 |
52|78 |
40|81 |
40|67 |
@|@ |
@|@ |
@|@ |
PUs |
PP-SRMNT | 0|20 |
46|89 |
@|@ |
@|@ |
42|47 |
~ |
36|136 |
0|20 |
65|47 |
64|71 |
@|@ |
@|@ |
PUs |
GjR | @|@ |
@|@ |
85|92 |
58|79 |
78|52 |
136|36 |
~ |
74|61 |
@|@ |
@|@ |
61|88 |
@|@ |
RRs |
YΖγΘεw | @|@ |
@|@ |
38|65 |
91|81 |
81|40 |
20|0 |
61|74 |
~ |
@|@ |
@|@ |
54|74 |
0|20 |
RSs |
±³ΔΫ°½ή | 57|56 |
61|78 |
@|@ |
@|@ |
67|40 |
47|65 |
@|@ |
@|@ |
~ |
53|44 |
54|53 |
66|77 |
SRs |
injd | 83|43 |
53|70 |
@|@ |
@|@ |
@|@ |
71|64 |
@|@ |
@|@ |
44|53 |
~ |
46|63 |
49|85 |
QSs |
sΈΧΜή | @|@ |
@|@ |
70|78 |
@|@ |
@|@ |
@|@ |
88|61 |
74|54 |
53|54 |
63|46 |
~ |
92|95 |
RRs |
NOT RUN | @|@ |
@|@ |
@|@ |
69|62 |
@|@ |
@|@ |
@|@ |
20|0 |
77|66 |
85|49 |
95|92 |
~ |
TOs |