ƒ`[ƒ€–¼ |
EAST |
Magic |
RISKY |
BNK |
C‚ˆOiR |
SUPLEX |
Scratch |
TOTO ALLWAYS |
ٰϰ½Þ |
JOKE |
OZ MIX |
Ÿ”s |
EAST | ~ | ›91-84 | ›93-62 | œ81-84 | ›101-52 | ›83-58 | ›88-84 | ›93-49 | ›113-57 | ›102-32 | ›103-61 | 9Ÿ 1”s |
Magic | œ84-91 | ~ | ›91-69 | œ48-58 | ›79-66 | œ58-95 | œ72-82 | ›79-61 | ›85-59 | ›74-70 | œ75-94 | 5Ÿ 5”s |
RISKY | œ62-93 | œ69-91 | ~ | œ42-101 | ›72-56 | ›63-59 | ›94-93 | ›74-61 | ›67-50 | ›113-51 | œ78-87 | 6Ÿ 4”s |
BNK | ›84-81 | ›58-48 | ›101-42 | ~ | ›108-47 | ›87-41 | ›101-48 | ›108-45 | ›109-50 | ›97-43 | ›75-67 | 10Ÿ 0”s |
C‚ˆOiR | œ52-101 | œ66-79 | œ56-72 | œ47-108 | ~ | œ60-79 | œ65-71 | œ58-89 | œ61-77 | œ43-66 | œ53-84 | 0Ÿ 10”s |
SUPLEX | œ58-83 | ›95-58 | œ59-63 | œ41-87 | ›79-60 | ~ | œ60-77 | ›83-72 | œ51-70 | œ58-66 | ›68-67 | 4Ÿ 6”s |
Scratch | œ84-88 | ›82-72 | œ93-94 | œ48-101 | ›71-65 | ›77-60 | ~ | ›76-65 | ›105-55 | ›98-55 | œ60-83 | 6Ÿ 4”s |
TOTO ALLWAYS |
œ49-93 | œ61-79 | œ61-74 | œ45-108 | ›89-58 | œ72-83 | œ65-76 | ~ | ›69-60 | ›69-58 | œ64-87 | 3Ÿ 7”s |
ٰϰ½Þ | œ57-113 | œ59-85 | œ50-67 | œ50-109 | ›77-61 | ›70-51 | œ55-105 | œ60-69 | ~ | ›76-66 | œ59-83 | 3Ÿ 7”s |
JOKE | œ32-102 | œ70-74 | œ51-113 | œ43-97 | ›66-43 | ›66-58 | œ55-98 | œ58-69 | œ66-76 | ~ | œ46-69 | 2Ÿ 8”s |
OZ MIX | œ61-103 | ›94-75 | ›87-78 | œ67-75 | ›84-53 | œ67-68 | ›83-60 | ›87-64 | ›83-59 | ›69-46 | ~ | 7Ÿ 3”s |